$ 80.00
$ 80.00
$ 80.00
$ 80.00
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Inseam | Length Bottoms | Waist Bottoms |
NB | 23.5 | 20.5 | 22 | 30 | 14.5 | 16 |
0-3 | 24.5 | 20.5 | 22 | 31 | 15 | 16 |
3-6 | 25.5 | 22 | 23.5 | 32 | 16.5 | 17 |
$ 80.00
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Inseam | Length Bottoms | Waist Bottoms |
NB | 23.5 | 20.5 | 22 | 30 | 14.5 | 16 |
0-3 | 24.5 | 20.5 | 22 | 31 | 15 | 16 |
3-6 | 25.5 | 22 | 23.5 | 32 | 16.5 | 17 |
$ 80.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Inseam | Length Bottoms | Waist Bottoms |
NB | 23.5 | 19 | 21.5 | 36 | 14.5 | 16 |
0-3 | 25.5 | 20 | 22 | 35.5 | 15.5 | 16 |
3-6 | 26 | 21.5 | 23.5 | 38 | 16 | 16.5 |
$ 80.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Inseam | Length Bottoms | Waist Bottoms |
NB | 23.5 | 19 | 21.5 | 36 | 14.5 | 16 |
0-3 | 25.5 | 20 | 22 | 35.5 | 15.5 | 16 |
3-6 | 26 | 21.5 | 23.5 | 38 | 16 | 16.5 |
Sold Out
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Inseam | Length Bottoms | Waist Bottoms |
0-3 | 25 | 20.5 | 21.5 | 36 | 16 | 16.5 |
3-6 | 27 | 22.5 | 23.5 | 40 | 16.5 | 17.5 |
Â
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs a bit small
Measured in centimeters.
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 26 | 21.5 | 20 | 31.5 | 15.5 |
3-6 | 27.5 | 22.5 | 21 | 33 | 16.5 |
6-9 | 29 | 24 | 22 | 34.5 | 17.5 |
9-12 | 30.5 | 25 | 23 | 38 | 18.5 |
12-18 | 32 | 26.5 | 25 | 39.5 | 19.5 |
18-24 | 33.5 | 27.5 | 27.5 | 40.5 | 19.5 |
2t | 35 | 29 | 28 | 45 | 21 |
Â
$ 74.00
Â
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs a bit small.Â
Measured in centimeters.
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 26 | 21.5 | 20 | 31.5 | 15.5 |
3-6 | 27.5 | 22.5 | 21 | 33 | 16.5 |
6-9 | 29 | 24 | 22 | 34.5 | 17.5 |
9-12 | 30.5 | 25 | 23 | 38 | 18.5 |
12-18 | 32 | 26.5 | 25 | 39.5 | 19.5 |
18-24 | 33.5 | 27.5 | 27.5 | 40.5 | 19.5 |
2t | 35 | 29 | 28 | 45 | 21 |
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs a bit small
Measured in centimeters.
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 26 | 21.5 | 20 | 31.5 | 15.5 |
3-6 | 27.5 | 22.5 | 21 | 33 | 16.5 |
6-9 | 29 | 24 | 22 | 34.5 | 17.5 |
9-12 | 30.5 | 25 | 23 | 38 | 18.5 |
12-18 | 32 | 26.5 | 25 | 39.5 | 19.5 |
18-24 | 33.5 | 27.5 | 27.5 | 40.5 | 19.5 |
2t | 35 | 29 | 28 | 45 | 21 |
Â
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs a bit small.
Measured in centimeters.
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 26 | 21.5 | 20 | 31.5 | 15.5 |
3-6 | 27.5 | 22.5 | 21 | 33 | 16.5 |
6-9 | 29 | 24 | 22 | 34.5 | 17.5 |
9-12 | 30.5 | 25 | 23 | 38 | 18.5 |
12-18 | 32 | 26.5 | 25 | 39.5 | 19.5 |
18-24 | 33.5 | 27.5 | 27.5 | 40.5 | 19.5 |
2t | 35 | 29 | 28 | 45 | 21 |
Â
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
3-6 | 27 | 23 | 22 | 32 | 18 |
6-9 | 30 | 24 | 23.5 | 37 | 19.5 |
9-12 | 31 | 24.5 | 26 | 38 | 20 |
12-18 | 33 | 25 | 27 | 40 | 21 |
18-24 | 34.5 | 26.5 | 28 | 42 | 22 |
2t | 36 | 27 | 30 | 46 | 21 |
3t | 40 | 32 | 32 | 55 | 22.5 |
4t | 41 | 33 | 34 | 58 | 23 |
5t | 44.5 | 34 | 36 | 61 | 23.5 |
6t | 45 | 34.5 | 37 | 62 | 26 |
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
3-6 | 27 | 23 | 22 | 32 | 18 |
6-9 | 30 | 24 | 23.5 | 37 | 19.5 |
9-12 | 31 | 24.5 | 26 | 38 | 20 |
12-18 | 33 | 25 | 27 | 40 | 21 |
18-24 | 34.5 | 26.5 | 28 | 42 | 22 |
2t | 36 | 27 | 30 | 46 | 21 |
3t | 40 | 32 | 32 | 55 | 22.5 |
4t | 41 | 33 | 34 | 58 | 23 |
5t | 44.5 | 34 | 36 | 61 | 23.5 |
6t | 45 | 34.5 | 37 | 62 | 26 |
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
3-6 | 27 | 23 | 22 | 32 | 18 |
6-9 | 30 | 24 | 23.5 | 37 | 19.5 |
9-12 | 31 | 24.5 | 26 | 38 | 20 |
12-18 | 33 | 25 | 27 | 40 | 21 |
18-24 | 34.5 | 26.5 | 28 | 42 | 22 |
2t | 36 | 27 | 30 | 46 | 21 |
3t | 40 | 32 | 32 | 55 | 22.5 |
4t | 41 | 33 | 34 | 58 | 23 |
5t | 44.5 | 34 | 36 | 61 | 23.5 |
6t | 45 | 34.5 | 37 | 62 | 26 |
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
3-6 | 27 | 23 | 22 | 32 | 18 |
6-9 | 30 | 24 | 23.5 | 37 | 19.5 |
9-12 | 31 | 24.5 | 26 | 38 | 20 |
12-18 | 33 | 25 | 27 | 40 | 21 |
18-24 | 34.5 | 26.5 | 28 | 42 | 22 |
2t | 36 | 27 | 30 | 46 | 21 |
3t | 40 | 32 | 32 | 55 | 22.5 |
4t | 41 | 33 | 34 | 58 | 23 |
5t | 44.5 | 34 | 36 | 61 | 23.5 |
6t | 45 | 34.5 | 37 | 62 | 26 |
Â
$ 68.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves |
0-3 | 34.5 | 24 | 19.5 |
3-6 | 35 | 26 | 21 |
6-9 | 36 | 27 | 21.5 |
9-12 | 37 | 28.5 | 24 |
12-18 | 39 | 30 | 25.5 |
18-24 | 42.5 | 32 | 28.5 |
2t | 43.5 | 33 | 29 |
$ 68.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves |
0-3 | 34.5 | 24 | 19.5 |
3-6 | 35 | 26 | 21 |
6-9 | 36 | 27 | 21.5 |
9-12 | 37 | 28.5 | 24 |
12-18 | 39 | 30 | 25.5 |
18-24 | 42.5 | 32 | 28.5 |
2t | 43.5 | 33 | 29 |
$ 68.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves |
0-3 | 34.5 | 24 | 19.5 |
3-6 | 35 | 26 | 21 |
6-9 | 36 | 27 | 21.5 |
9-12 | 37 | 28.5 | 24 |
12-18 | 39 | 30 | 25.5 |
18-24 | 42.5 | 32 | 28.5 |
2t | 43.5 | 33 | 29 |
$ 66.00
Size 3-6m through 2t comes with Knit LeggingsÂ
Size 3T and up come with the Bon'Knit Big Boy Pants.Â
(Model is wearing the Big Boy Pants)
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters.
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
3-6 | 27 | 24 | 23 | 33 | 19 |
6-9 | 29 | 24 | 24 | 34.5 | 20 |
9-12 | 31 | 27.5 | 26 | 38 | 21 |
12-18 | 34 | 28.5 | 28 | 39 | 21 |
18-24 | 34 | 29.5 | 30 | 41.5 | 22 |
4t | 36 | 31 | 33 | 46 | 23 |
3t | 37 | 32 | 36 | 55.5 | 23 |
5t | 41 | 33 | 38 | 57 | 24 |
5t | 44.5 | 34 | 39.5 | 59 | 24 |
6t | 46 | 36.5 | 40 | 60 | 25 |
$ 66.00
Size 3-6m through 2t comes with Knit LeggingsÂ
Size 3T and up come with the Bon'Knit Big Boy Pants.Â
(Model is wearing the Big Boy Pants)
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters.
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
3-6 | 27 | 24 | 23 | 33 | 19 |
6-9 | 29 | 24 | 24 | 34.5 | 20 |
9-12 | 31 | 27.5 | 26 | 38 | 21 |
12-18 | 34 | 28.5 | 28 | 39 | 21 |
18-24 | 34 | 29.5 | 30 | 41.5 | 22 |
4t | 36 | 31 | 33 | 46 | 23 |
3t | 37 | 32 | 36 | 55.5 | 23 |
5t | 41 | 33 | 38 | 57 | 24 |
5t | 44.5 | 34 | 39.5 | 59 | 24 |
6t | 46 | 36.5 | 40 | 60 | 25 |
Â
$ 66.00
Size 3-6m through 2t comes with Knit LeggingsÂ
Size 3T and up come with the Bon'Knit Big Boy Pants.Â
(Model is wearing the Big Boy Pants)
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters.
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
3-6 | 27 | 24 | 23 | 33 | 19 |
6-9 | 29 | 24 | 24 | 34.5 | 20 |
9-12 | 31 | 27.5 | 26 | 38 | 21 |
12-18 | 34 | 28.5 | 28 | 39 | 21 |
18-24 | 34 | 29.5 | 30 | 41.5 | 22 |
4t | 36 | 31 | 33 | 46 | 23 |
3t | 37 | 32 | 36 | 55.5 | 23 |
5t | 41 | 33 | 38 | 57 | 24 |
5t | 44.5 | 34 | 39.5 | 59 | 24 |
6t | 46 | 36.5 | 40 | 60 | 25 |
$ 66.00
Sizes NB through 12-18m come with footies. 18-24 and 2T come with pants
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms | Foot |
NB | 31.5 | 17 | 19 | 30 | 16 | 8.5 |
0-3 | 35.5 | 18 | 18 | 31 | 16 | 9 |
3-6 | 37 | 19 | 23 | 32 | 17.5 | 9 |
6-9 | 40 | 20 | 21.5 | 34 | 18 | 9.5 |
9-12 | 41 | 21 | 23.5 | 37 | 19 | 10 |
12-18 | 43 | 22 | 26 | 40 | 20 | 10.5 |
18-24 | 45 | 24.5 | 27 | 41 | 21 | n/a |
Â
$ 66.00
Sizes NB through 12-18m come with footies. 18-24 and 2T come with pants
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters.
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms | Foot |
NB | 31.5 | 17 | 19 | 30 | 16 | 8.5 |
0-3 | 35.5 | 18 | 18 | 31 | 16 | 9 |
3-6 | 37 | 19 | 23 | 32 | 17.5 | 9 |
6-9 | 40 | 20 | 21.5 | 34 | 18 | 9.5 |
9-12 | 41 | 21 | 23.5 | 37 | 19 | 10 |
12-18 | 43 | 22 | 26 | 40 | 20 | 10.5 |
18-24 | 45 | 24.5 | 27 | 41 | 21 | n/a |
$ 66.00
Sizes NB through 12-18m come with footies. 18-24 and 2T come with pants
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms | Foot |
NB | 31.5 | 17 | 19 | 30 | 16 | 8.5 |
0-3 | 35.5 | 18 | 18 | 31 | 16 | 9 |
3-6 | 37 | 19 | 23 | 32 | 17.5 | 9 |
6-9 | 40 | 20 | 21.5 | 34 | 18 | 9.5 |
9-12 | 41 | 21 | 23.5 | 37 | 19 | 10 |
12-18 | 43 | 22 | 26 | 40 | 20 | 10.5 |
18-24 | 45 | 24.5 | 27 | 41 | 21 | n/a |
$ 66.00
Sizes NB through 12-18m come with footies. 18-24 and 2T come with pants
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters.
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms | Foot |
NB | 31.5 | 17 | 19 | 30 | 16 | 8.5 |
0-3 | 35.5 | 18 | 18 | 31 | 16 | 9 |
3-6 | 37 | 19 | 23 | 32 | 17.5 | 9 |
6-9 | 40 | 20 | 21.5 | 34 | 18 | 9.5 |
9-12 | 41 | 21 | 23.5 | 37 | 19 | 10 |
12-18 | 43 | 22 | 26 | 40 | 20 | 10.5 |
18-24 | 45 | 24.5 | 27 | 41 | 21 | n/a |
$ 66.00
Sizes NB through 12-18m come with footies. 18-24 and 2T come with pants
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters.
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms | Foot |
NB | 31.5 | 17 | 19 | 30 | 16 | 8.5 |
0-3 | 35.5 | 18 | 18 | 31 | 16 | 9 |
3-6 | 37 | 19 | 23 | 32 | 17.5 | 9 |
6-9 | 40 | 20 | 21.5 | 34 | 18 | 9.5 |
9-12 | 41 | 21 | 23.5 | 37 | 19 | 10 |
12-18 | 43 | 22 | 26 | 40 | 20 | 10.5 |
18-24 | 45 | 24.5 | 27 | 41 | 21 | n/a |
$ 66.00
Sizes NB through 12-18m come with footies. 18-24 and 2T come with pants
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters.
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms | Foot |
nb | 31.5 | 17 | 19 | 30 | 16 | 8.5 |
0-3 | 35.5 | 18 | 18 | 31 | 16 | 9 |
3-6 | 37 | 19 | 23 | 32 | 17.5 | 9 |
6-9 | 40 | 20 | 21.5 | 34 | 18 | 9.5 |
9-12 | 41 | 21 | 23.5 | 37 | 19 | 10 |
12-18 | 43 | 22 | 26 | 40 | 20 | 10.5 |
18-24 | 45 | 24.5 | 27 | 41 | 21 | n/a |
$ 63.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 26 | 19.5 | 19 | 30 | 18 |
3-6 | 28 | 20 | 21 | 32.5 | 18.5 |
6-9 | 29 | 21 | 23 | 34 | 19 |
9-12 | 31 | 22 | 24.5 | 35.5 | 19 |
12-18 | 32.5 | 23 | 27 | 38 | 20 |
18-24 | 35 | 23.5 | 28 | 41 | 20 |
2t | 37 | 24 | 29 | 44 | 20.5 |
3t | 38.5 | 25 | 31 | 46.5 | 21.5 |
Â
$ 63.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 26 | 19.5 | 19 | 30 | 18 |
3-6 | 28 | 20 | 21 | 32.5 | 18.5 |
6-9 | 29 | 21 | 23 | 34 | 19 |
9-12 | 31 | 22 | 24.5 | 35.5 | 19 |
12-18 | 32.5 | 23 | 27 | 38 | 20 |
18-24 | 35 | 23.5 | 28 | 41 | 20 |
2t | 37 | 24 | 29 | 44 | 20.5 |
3t | 38.5 | 25 | 31 | 46.5 | 21.5 |
Â
$ 63.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 26 | 19.5 | 19 | 30 | 18 |
3-6 | 28 | 20 | 21 | 32.5 | 18.5 |
6-9 | 29 | 21 | 23 | 34 | 19 |
9-12 | 31 | 22 | 24.5 | 35.5 | 19 |
12-18 | 32.5 | 23 | 27 | 38 | 20 |
18-24 | 35 | 23.5 | 28 | 41 | 20 |
2t | 37 | 24 | 29 | 44 | 20.5 |
3t | 38.5 | 25 | 31 | 46.5 | 21.5 |
Â
$ 63.00
Sizing: Runs True
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
$ 63.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 26 | 19.5 | 19 | 30 | 18 |
3-6 | 28 | 20 | 21 | 32.5 | 18.5 |
6-9 | 29 | 21 | 23 | 34 | 19 |
9-12 | 31 | 22 | 24.5 | 35.5 | 19 |
12-18 | 32.5 | 23 | 27 | 38 | 20 |
18-24 | 35 | 23.5 | 28 | 41 | 20 |
2t | 37 | 24 | 29 | 44 | 20.5 |
3t | 38.5 | 25 | 31 | 46.5 | 21.5 |
Â
Â
$ 63.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 26 | 19.5 | 19 | 30 | 18 |
3-6 | 28 | 20 | 21 | 32.5 | 18.5 |
6-9 | 29 | 21 | 23 | 34 | 19 |
9-12 | 31 | 22 | 24.5 | 35.5 | 19 |
12-18 | 32.5 | 23 | 27 | 38 | 20 |
18-24 | 35 | 23.5 | 28 | 41 | 20 |
2t | 37 | 24 | 29 | 44 | 20.5 |
3t | 38.5 | 25 | 31 | 46.5 | 21.5 |
Â
Sold Out
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves |
NB | 46 | 24 | 17.5 |
0-3 | 48 | 25.5 | 18 |
3-6 | 49 | 28 | 19 |
6-9 | 50 | 28 | 22 |
9-12 | 53 | 30 | 22.5 |
12-18 | 54 | 30.5 | 24 |
18-24 | 57.5 | 31 | 25.5 |
Â
$ 52.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves |
NB | 46 | 24 | 17.5 |
0-3 | 48 | 25.5 | 18 |
3-6 | 49 | 28 | 19 |
6-9 | 50 | 28 | 22 |
9-12 | 53 | 30 | 22.5 |
12-18 | 54 | 30.5 | 24 |
18-24 | 57.5 | 31 | 25.5 |
Â
$ 52.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves |
NB | 46 | 24 | 17.5 |
0-3 | 48 | 25.5 | 18 |
3-6 | 49 | 28 | 19 |
6-9 | 50 | 28 | 22 |
9-12 | 53 | 30 | 22.5 |
12-18 | 54 | 30.5 | 24 |
18-24 | 57.5 | 31 | 25.5 |
Â
$ 42.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Waist | Strap | Length | Inseam |
3-6 | 25 | 16 | 18.5 | 15 |
6-9 | 26 | 17 | 19 | 16 |
9-12 | 26 | 18 | 20 | 17.5 |
12-18 | 27.5 | 21 | 22.5 | 20 |
18-24 | 28.5 | 24 | 23 | 21 |
2t | 29 | 24 | 25 | 22 |
3t | 31.5 | 25 | 28 | 23 |
Â
Â
$ 42.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Waist | Strap | Length | Inseam |
3-6 | 25 | 16 | 18.5 | 15 |
6-9 | 26 | 17 | 19 | 16 |
9-12 | 26 | 18 | 20 | 17.5 |
12-18 | 27.5 | 21 | 22.5 | 20 |
18-24 | 28.5 | 24 | 23 | 21 |
2t | 29 | 24 | 25 | 22 |
3t | 31.5 | 25 | 28 | 23 |
Â
Â
$ 40.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sizing: Runs True
Measured in centimeters
Size | Waist | Strap | Length | Inseam |
3-6 | 25 | 16 | 18.5 | 15 |
6-9 | 26 | 17 | 19 | 16 |
9-12 | 26 | 18 | 20 | 17.5 |
12-18 | 27.5 | 21 | 22.5 | 20 |
18-24 | 28.5 | 24 | 23 | 21 |
2t | 29 | 24 | 25 | 22 |
3t | 31.5 | 25 | 28 | 23 |
Â
$ 40.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
 Sizing: Runs True
Measured in centimetres
Size | Waist | Strap | Length | Inseam |
3-6 | 25 | 16 | 18.5 | 15 |
6-9 | 26 | 17 | 19 | 16 |
9-12 | 26 | 18 | 20 | 17.5 |
12-18 | 27.5 | 21 | 22.5 | 20 |
18-24 | 28.5 | 24 | 23 | 21 |
2t | 29 | 24 | 25 | 22 |
3t | 31.5 | 25 | 28 | 23 |
$ 40.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
 Sizing: Runs True
Measured in centimeters
Size | Waist | Strap | Length | Inseam |
3-6 | 25 | 16 | 18.5 | 15 |
6-9 | 26 | 17 | 19 | 16 |
9-12 | 26 | 18 | 20 | 17.5 |
12-18 | 27.5 | 21 | 22.5 | 20 |
18-24 | 28.5 | 24 | 23 | 21 |
2t | 29 | 24 | 25 | 22 |
3t | 31.5 | 25 | 28 | 23 |
$ 40.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Waist | Strap | Length | Inseam |
3-6 | 25 | 16 | 18.5 | 15 |
6-9 | 26 | 17 | 19 | 16 |
9-12 | 26 | 18 | 20 | 17.5 |
12-18 | 27.5 | 21 | 22.5 | 20 |
18-24 | 28.5 | 24 | 23 | 21 |
2t | 29 | 24 | 25 | 22 |
3t | 31.5 | 25 | 28 | 23 |
Â
$ 38.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
 Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves |
3-6 | 27 | 21.5 | 24 |
6-9 | 29.5 | 23 | 24.5 |
9-12 | 30.5 | 24 | 25 |
12-18 | 32 | 25 | 26.5 |
18-24 | 34.5 | 27 | 28.5 |
4t | 39 | 30 | 33 |
5t | 40 | 30 | 35.5 |
6t | 42 | 32 | 37.5 |
$ 36.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves |
3-6 | 27 | 21.5 | 22 |
6-9 | 29 | 22 | 22.5 |
9-12 | 31.5 | 24 | 23 |
18-24 | 33 | 26.5 | 28 |
2t | 35.5 | 28 | 30 |
Â
$ 32.00
Sizing: Runs True
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
$ 32.00
Sizing: Runs True
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â
Sold Out
Sizing: Runs True
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Â