$ 78.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs bit small
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
3-6 | 27.5 | 23 | 22 | 32 | 18.5 |
6-9 | 29 | 24.5 | 23.5 | 35 | 20 |
9-12 | 31 | 25 | 25.5 | 35.5 | 21 |
12-18 | 33 | 27.5 | 26 | 37 | 21.5 |
18-24 | 35 | 28 | 28.5 | 40 | 22 |
2t | 37 | 28 | 29.5 | 41.5 | 22 |
3t | 38 | 31 | 31 | 46 | 22.5 |
4t | 39 | 32 | 32 | 50.5 | 23 |
5t | 42 | 34 | 35.5 | 53.5 | 23.5 |
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs a bit small
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms |
0-3 | 25.5 | 21 | 20.5 | 30.5 |
3-6 | 27.5 | 26 | 20.5 | 32 |
6-9 | 27.5 | 28.5 | 21.5 | 34 |
9-12 | 30 | 24.5 | 23.5 | 36.5 |
12-18 | 32 | 25 | 25.5 | 39 |
18-24 | 33.5 | 26 | 26.5 | 40 |
2t | 34 | 27 | 28 | 43 |
Sold Out
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves |
NB | 46 | 24 | 17.5 |
0-3 | 48 | 25.5 | 18 |
3-6 | 49 | 28 | 19 |
6-9 | 50 | 28 | 22 |
9-12 | 53 | 30 | 22.5 |
12-18 | 54 | 30.5 | 24 |
18-24 | 57.5 | 31 | 25.5 |
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 24.5 | 20 | 19 | 31.5 | 17.5 |
3-6 | 27 | 20.5 | 21.5 | 33.5 | 18 |
6-9 | 28 | 22 | 23.5 | 35 | 19.5 |
9-12 | 30 | 24 | 25.5 | 37 | 20 |
12-18 | 32 | 26 | 27 | 39 | 20 |
18-24 | 34 | 27 | 27 | 42 | 20 |
2t | 35 | 27 | 29.5 | 44.5 | 21 |
3t | 37 | 29 | 31 | 50 | 23 |
4t | 39 | 32.5 | 31.5 | 53 | 23.5 |
5t | 40 | 34 | 33 | 54 | 24 |
$ 18.00
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 24.5 | 20 | 19 | 31.5 | 17.5 |
3-6 | 27 | 20.5 | 21.5 | 33.5 | 18 |
6-9 | 28 | 22 | 23.5 | 35 | 19.5 |
9-12 | 30 | 24 | 25.5 | 37 | 20 |
12-18 | 32 | 26 | 27 | 39 | 20 |
18-24 | 34 | 27 | 27 | 42 | 20 |
2t | 35 | 27 | 29.5 | 44.5 | 21 |
3t | 37 | 29 | 31 | 50 | 23 |
4t | 39 | 32.5 | 31.5 | 53 | 23.5 |
5t | 40 | 34 | 33 | 54 | 24 |
$ 78.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs bit small
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
3-6 | 27.5 | 23 | 22 | 32 | 18.5 |
6-9 | 29 | 24.5 | 23.5 | 35 | 20 |
9-12 | 31 | 25 | 25.5 | 35.5 | 21 |
12-18 | 33 | 27.5 | 26 | 37 | 21.5 |
18-24 | 35 | 28 | 28.5 | 40 | 22 |
2t | 37 | 28 | 29.5 | 41.5 | 22 |
3t | 38 | 31 | 31 | 46 | 22.5 |
4t | 39 | 32 | 32 | 50.5 | 23 |
5t | 42 | 34 | 35.5 | 53.5 | 23.5 |
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 24.5 | 20 | 19 | 31.5 | 17.5 |
3-6 | 27 | 20.5 | 21.5 | 33.5 | 18 |
6-9 | 28 | 22 | 23.5 | 35 | 19.5 |
9-12 | 30 | 24 | 25.5 | 37 | 20 |
12-18 | 32 | 26 | 27 | 39 | 20 |
18-24 | 34 | 27 | 27 | 42 | 20 |
2t | 35 | 27 | 29.5 | 44.5 | 21 |
3t | 37 | 29 | 31 | 50 | 23 |
4t | 39 | 32.5 | 31.5 | 53 | 23.5 |
5t | 40 | 34 | 33 | 54 | 24 |
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs a bit small
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms |
0-3 | 25.5 | 21 | 20.5 | 30.5 |
3-6 | 27.5 | 26 | 20.5 | 32 |
6-9 | 27.5 | 28.5 | 21.5 | 34 |
9-12 | 30 | 24.5 | 23.5 | 36.5 |
12-18 | 32 | 25 | 25.5 | 39 |
18-24 | 33.5 | 26 | 26.5 | 40 |
2t | 34 | 27 | 28 | 43 |
$ 52.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves |
NB | 46 | 24 | 17.5 |
0-3 | 48 | 25.5 | 18 |
3-6 | 49 | 28 | 19 |
6-9 | 50 | 28 | 22 |
9-12 | 53 | 30 | 22.5 |
12-18 | 54 | 30.5 | 24 |
18-24 | 57.5 | 31 | 25.5 |
$ 80.00
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Inseam | Length Bottoms | Waist Bottoms |
NB | 23.5 | 20.5 | 22 | 30 | 14.5 | 16 |
0-3 | 24.5 | 20.5 | 22 | 31 | 15 | 16 |
3-6 | 25.5 | 22 | 23.5 | 32 | 16.5 | 17 |
$ 18.00
$ 18.00
$ 74.00 $ 51.80
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs a bit small
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms |
0-3 | 25.5 | 21 | 20.5 | 30.5 |
3-6 | 27.5 | 26 | 20.5 | 32 |
6-9 | 27.5 | 28.5 | 21.5 | 34 |
9-12 | 30 | 24.5 | 23.5 | 36.5 |
12-18 | 32 | 25 | 25.5 | 39 |
18-24 | 33.5 | 26 | 26.5 | 40 |
2t | 34 | 27 | 28 | 43 |
$ 52.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves |
NB | 46 | 24 | 17.5 |
0-3 | 48 | 25.5 | 18 |
3-6 | 49 | 28 | 19 |
6-9 | 50 | 28 | 22 |
9-12 | 53 | 30 | 22.5 |
12-18 | 54 | 30.5 | 24 |
18-24 | 57.5 | 31 | 25.5 |
$ 80.00
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Inseam | Length Bottoms | Waist Bottoms |
NB | 23.5 | 20.5 | 22 | 30 | 14.5 | 16 |
0-3 | 24.5 | 20.5 | 22 | 31 | 15 | 16 |
3-6 | 25.5 | 22 | 23.5 | 32 | 16.5 | 17 |
$ 70.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
3-6 | 27 | 23 | 22 | 32 | 18 |
6-9 | 30 | 24 | 23.5 | 37 | 19.5 |
9-12 | 31 | 24.5 | 26 | 38 | 20 |
12-18 | 33 | 25 | 27 | 40 | 21 |
18-24 | 34.5 | 26.5 | 28 | 42 | 22 |
2t | 36 | 27 | 30 | 46 | 21 |
3t | 40 | 32 | 32 | 55 | 22.5 |
4t | 41 | 33 | 34 | 58 | 23 |
5t | 44.5 | 34 | 36 | 61 | 23.5 |
6t | 45 | 34.5 | 37 | 62 | 26 |
$ 18.00
$ 18.00
$ 74.00 $ 59.20
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs a bit small
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms |
0-3 | 25.5 | 21 | 20.5 | 30.5 |
3-6 | 27.5 | 26 | 20.5 | 32 |
6-9 | 27.5 | 28.5 | 21.5 | 34 |
9-12 | 30 | 24.5 | 23.5 | 36.5 |
12-18 | 32 | 25 | 25.5 | 39 |
18-24 | 33.5 | 26 | 26.5 | 40 |
2t | 34 | 27 | 28 | 43 |
$ 18.00
$ 18.00
$ 18.00
$ 18.00
$ 70.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
3-6 | 27 | 23 | 22 | 32 | 18 |
6-9 | 30 | 24 | 23.5 | 37 | 19.5 |
9-12 | 31 | 24.5 | 26 | 38 | 20 |
12-18 | 33 | 25 | 27 | 40 | 21 |
18-24 | 34.5 | 26.5 | 28 | 42 | 22 |
2t | 36 | 27 | 30 | 46 | 21 |
3t | 40 | 32 | 32 | 55 | 22.5 |
4t | 41 | 33 | 34 | 58 | 23 |
5t | 44.5 | 34 | 36 | 61 | 23.5 |
6t | 45 | 34.5 | 37 | 62 | 26 |
$ 80.00
$ 70.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
3-6 | 27 | 23 | 22 | 32 | 18 |
6-9 | 30 | 24 | 23.5 | 37 | 19.5 |
9-12 | 31 | 24.5 | 26 | 38 | 20 |
12-18 | 33 | 25 | 27 | 40 | 21 |
18-24 | 34.5 | 26.5 | 28 | 42 | 22 |
2t | 36 | 27 | 30 | 46 | 21 |
3t | 40 | 32 | 32 | 55 | 22.5 |
4t | 41 | 33 | 34 | 58 | 23 |
5t | 44.5 | 34 | 36 | 61 | 23.5 |
6t | 45 | 34.5 | 37 | 62 | 26 |
$ 80.00
$ 80.00
$ 18.00
Sold Out
$ 18.00
$ 70.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
3-6 | 27 | 23 | 22 | 32 | 18 |
6-9 | 30 | 24 | 23.5 | 37 | 19.5 |
9-12 | 31 | 24.5 | 26 | 38 | 20 |
12-18 | 33 | 25 | 27 | 40 | 21 |
18-24 | 34.5 | 26.5 | 28 | 42 | 22 |
2t | 36 | 27 | 30 | 46 | 21 |
3t | 40 | 32 | 32 | 55 | 22.5 |
4t | 41 | 33 | 34 | 58 | 23 |
5t | 44.5 | 34 | 36 | 61 | 23.5 |
6t | 45 | 34.5 | 37 | 62 | 26 |
$ 80.00
Sold Out